<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quixotic Extropicist &#187; General Science</title>
	<atom:link href="http://www.gregrperry.com/blog/category/technical/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregrperry.com/blog</link>
	<description>The supposedly futile struggle against chaos - with a focus on Linux migration, security, corrosion engineering, surviving cancer, website construction, and life...</description>
	<lastBuildDate>Tue, 15 Jul 2008 01:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Astronomy Therapy</title>
		<link>http://www.gregrperry.com/blog/2008/01/15/astronomy-therapy/</link>
		<comments>http://www.gregrperry.com/blog/2008/01/15/astronomy-therapy/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 06:02:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2008/01/15/astronomy-therapy/</guid>
		<description><![CDATA[A couple of nights ago I had an awful lot on my mind, and despite thinking that I really needed to go to bed and get some sleep, I went outside and looked up. It was a cold, clear night, and viewing by the naked eye was probably as best as it could get (unless [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2008/01/15/astronomy-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny APoD</title>
		<link>http://www.gregrperry.com/blog/2007/03/25/funny-apod/</link>
		<comments>http://www.gregrperry.com/blog/2007/03/25/funny-apod/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 07:49:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2007/03/25/funny-apod</guid>
		<description><![CDATA[I had to laugh at today&#8217;s Astronomy Picture of the Day, NASA&#8217;s daily picture and &#8220;brief explanation written by a professional astronomer&#8221;, usually chock full of links. The picture was the famous 1972 pic of the Earth, as taken from Apollo 17. The write-up concludes: &#8230; Earth supports a large variety of life forms, including [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2007/03/25/funny-apod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Desert Snow</title>
		<link>http://www.gregrperry.com/blog/2006/12/28/high-desert-snow/</link>
		<comments>http://www.gregrperry.com/blog/2006/12/28/high-desert-snow/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 05:59:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Corrosion Control]]></category>
		<category><![CDATA[General Science]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2006/12/28/high-desert-snow</guid>
		<description><![CDATA[I&#8217;ve been doing a lot of traveling lately, but today, instead of flying, I was driving. I was passing through the Galiuro Mountains east of Tucson, heading for New Mexico, and it was snowing lightly. Snow in the high desert is just the icing on the cake of the beauty of this land. I&#8217;m sure [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2006/12/28/high-desert-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed for Surgery</title>
		<link>http://www.gregrperry.com/blog/2006/06/07/headed-for-surgery/</link>
		<comments>http://www.gregrperry.com/blog/2006/06/07/headed-for-surgery/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 01:15:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2006/06/07/headed-for-surgery</guid>
		<description><![CDATA[Apparently, my surgeon was wrong about the lymphedema. (I&#8217;ve stopped trying to finish the MRI story for now &#8211; I hope to get back to it.) The MRI results came back, and I definitely have a &#8220;lesion&#8221;. Instead of continuing to try and figure out what it is, we&#8217;ll wait for the lab results after [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2006/06/07/headed-for-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First MRI &#8211; continued</title>
		<link>http://www.gregrperry.com/blog/2006/06/01/my-first-mri-continued/</link>
		<comments>http://www.gregrperry.com/blog/2006/06/01/my-first-mri-continued/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 07:08:34 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2006/06/01/my-first-mri-continued</guid>
		<description><![CDATA[*** This is Part 2. Part 1 is here *** Phew. Had to take a break. I&#8217;m fascinated by all the technology involved with this, so it&#8217;s even harder than normal to contain my curiosity about every little facet, and I spend more time searching than writing. I did, however, manage to identify the raised [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2006/06/01/my-first-mri-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First MRI</title>
		<link>http://www.gregrperry.com/blog/2006/05/28/my-first-mri/</link>
		<comments>http://www.gregrperry.com/blog/2006/05/28/my-first-mri/#comments</comments>
		<pubDate>Sun, 28 May 2006 22:46:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2006/05/28/my-first-mri</guid>
		<description><![CDATA[Early yesterday evening I went over to Sharp Memorial Outpatient Pavilion for a scheduled MRI (my first one ever) to confirm my oncological surgeon&#8217;s recent diagnosis of the lump in my chest as a lymphedema. By which, I&#8217;m assuming he means &#8220;mild case of&#8230;&#8221;, because after recently learning the difference between lymphedema and the more [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2006/05/28/my-first-mri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lymphedema</title>
		<link>http://www.gregrperry.com/blog/2006/05/17/lymphedema/</link>
		<comments>http://www.gregrperry.com/blog/2006/05/17/lymphedema/#comments</comments>
		<pubDate>Thu, 18 May 2006 06:29:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2006/05/17/lymphedema</guid>
		<description><![CDATA[I heard from my oncological surgeon on Monday. The report had come back from the biopsy of the lump in my chest (finally) and the results were &#8211; inconclusive. He told me my options were to attempt another biopsy with a larger needle, or to just go ahead with a surgical removal. At first, I [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2006/05/17/lymphedema/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with DICOM Files</title>
		<link>http://www.gregrperry.com/blog/2005/11/21/working-with-dicom-files/</link>
		<comments>http://www.gregrperry.com/blog/2005/11/21/working-with-dicom-files/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 13:32:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/?p=114</guid>
		<description><![CDATA[I was having problems working with digital files that came with my PET scan. A little research revealed the existence of the DICOM standard for medical image files, and I found many free DICOM image viewers, but although I downloaded at least four different viewers, I couldn&#8217;t open any of the files on the cd [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2005/11/21/working-with-dicom-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Full PET Image</title>
		<link>http://www.gregrperry.com/blog/2005/11/10/full-pet-image/</link>
		<comments>http://www.gregrperry.com/blog/2005/11/10/full-pet-image/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 16:09:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/2005/11/10/full-pet-image</guid>
		<description><![CDATA[I created and posted an animated gif of the upper torso portion of my PET scan, but it&#8217;s pretty big &#8211; 5.5 MB. I&#8217;ve put it on a separate page so it won&#8217;t unnecessarily slow down any visitors. If you want to see it, it&#8217;s at 2005 PET Scan. I&#8217;ve also posted some details about [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2005/11/10/full-pet-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Survivor</title>
		<link>http://www.gregrperry.com/blog/2005/11/02/cancer-survivor/</link>
		<comments>http://www.gregrperry.com/blog/2005/11/02/cancer-survivor/#comments</comments>
		<pubDate>Wed, 02 Nov 2005 17:11:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General Science]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Posts About Me]]></category>

		<guid isPermaLink="false">http://www.gregrperry.com/blog/?p=109</guid>
		<description><![CDATA[While I was gone in Illinois, a cd showed up at home for me. It contained the results of the PET scan I took on October 21st. PET, which stands for Positron Emission Tomography, is this very cool (and very expensive) procedure where you are injected with a sugar, fluorodeoxyglucose, that has a radioactive tag, [...]]]></description>
		<wfw:commentRss>http://www.gregrperry.com/blog/2005/11/02/cancer-survivor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.gregrperry.com/blog/wp-content/images/PET_analysis.wav" length="195640" type="audio/x-wav" />
		</item>
	</channel>
</rss>
